Most Recent Thorsby Homes For Sale
| View All Thorsby Homes For Sale | ||
|
266 Wilson Cir, Thorsby, AL 35171 | $85,000 3 beds 2 baths |
|
9390 Jones St, Thorsby, AL 35171 | $99,900 3 beds 1 bath |
|
Property, Thorsby, AL 35171 | $14,000 |
Real Estate Resources |
Thorsby Apartments
There are 110 apartments found in and near the Thorsby area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings